Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
003
- 004
|
001
- 000
|
010
- 003
|
015
- 006
|
|
Return On Investment |
000.00
%
|
000.00
%
|
003.05
%
|
000.85
%
|
008.40
%
|
007.30
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
042.85
%
|
100.00
%
|
076.92
%
|
071.42
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,000.61
|
00,000.19
|
00,001.68
|
00,001.46
|
|
|
|||||||
MLSA 20092 Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Sweden | Allsvens | Malmo FF |
|
|
|
|
|
|
U. S. A. | MLS | Culumbus |
|
|
|
|
|
|
Germany | Bundesliga | Hoffenheim |
|
|
|
|
|
|
Finland | Kakkoken | Pepo |
|
|
|
|
|
|
S Korea | WK | Gyeongju |
|
|
|
|
|
|
England | Premier | Wolves |
|
|
|
|
|
|
Sweden | Allsvens | Djurgarden |
|
|
|
|
|
|
France | Ligue 1 | Paris SG |
|
|
|
|
|
|
England | Champions | Middlesbr |
|
|
|
|
|
|
Spain | LaLiga | Real Madrid |
|
|
|
|
|
|
U. S. A. | MLS | New York |
|
|
|
|
|
|
U. S. A. | MLS | New York |
|
|
|
|
|
|
Brazil | Serie A | Corinthians |
|
|
|
|
|
|
Japan | J 2 | Iwata |
|
|
|
|
|
|
Sweden | Allsvenskan | Elfsborg |
|
|
|
|
|
|
Belarus | Pershaya L | FC Gomel |
|
|
|
|
|
|
Japan | J 2 | Mito |
|
|
|
|
|
|
Belarus | Pershaya L | Naftan |
|
|
|
|
|
|
Sweden | Allsvens | Norrkoping |
|
|
|
|
|
|
Belarus | Vysshaya | BATE |
|
|
|
|
|
|
England | League 1 | Coventry City |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||